JCB JS220 HD SYSTEM, FUEL

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 17*****00 | injector | 6 |
| 2 | 02*****89 | Gasket injector nozz | 6 |
| 3 | 91******10 | Cover, dust | 6 |
| 4 | 90******80 | Nut | 12 |
| 5 | 90******80 | Washer, spring | 12 |
| 6 | 11******11 | Pipe, fuel leak-off | 1 |
| 7 | 11******70 | Pipe, injector No.1 | 1 |
| 8 | 11******80 | Pipe, injector No.2 | 1 |
| 9 | 11******90 | Pipe, injector No.3 | 1 |
| 10 | 11******00 | Pipe, injector No.4 | 1 |
| 11 | 11******11 | Pipe, injector No.5 | 1 |
| 12 | 11******21 | Pipe, injector No.6 | 1 |
| 13 | 11******40 | Pipe, fuel pump to filter | 1 |
| 14 | 11******50 | Pipe, fuel filter to pump | 1 |
| 15 | 02*****68 | Pipe, fuel filter leak-off | 1 |
| 16 | 02*****12 | Pipe, fuel | 1 |
| 17 | 90******50 | Clip, pipe | 1 |
| 18 | 02*****38 | Clip | 6 |
| 19 | 50******30 | Clip, pipe | 3 |
| 20 | 50******40 | Clip, pipe | 3 |
| 21 | 05******00 | Bolt | 3 |
| 22 | 10******60 | Bolt, banjo, M14 x 27 | 4 |
| 23 | 10******50 | Washer, seal | 10 |
| 24 | 10******71 | Bolt, banjo | 1 |
| 25 | 10******20 | Washer, seal | 2 |
| 26 | 10******50 | O Ring | 1 |
| 27 | 17*****11 | Valve, overflow | 1 |
| 28 | 10******21 | Nut, cap | 1 |
| 29 | 02*****89 | Pipe, fuel boost control | 1 |
| 30 | 02*****74 | Adapter | 1 |
| 31 | 17*****32 | Bolt, banjo | 1 |
| 32 | 17*****33 | Gasket | 2 |

