JCB JS160 ENGINE BLOCK & SUB-ASSEMBLIES

| # | Part No. | Description | Qty |
|---|---|---|---|
| 0 | 89******11 | Retainer, seal | 1 |
| 0 | 02*****96 | Gasket, rear seal housing | 1 |
| 0 | 02*****93 | Cover, tappet | 1 |
| 0 | 10******21 | Plug, tappet chamber, D=32 | 2 |
| 0 | 51******40 | Plug, d=28 | 1 |
| 0 | 90******80 | Pin, D=10 x L=18 | 2 |
| 0 | 91******50 | Bearing, camshaft, inter & rear | 2 |
| 0 | 91******50 | Bearing, centre & rear | 2 |
| 1 | 02*****00 | Block, assembly, cylinder | 1 |
| 2 | 02*****41 | Bolt | 10 |
| 2 | 10******91 | Bolt | 10 |
| 4 | 02*****12 | Dowel | 1 |
| 5 | 91******80 | Bearing, camshaft, front | 1 |
| 6 | 10******20 | Plug, d=60 | 2 |
| 7 | 02*****93 | Liner, cylinder, grade (CX), 107.021/107.030 | 4 |
| 7 | 11******90 | Liner, cylinder | 4 |
| 8 | 02*****92 | Cup, sealing | 1 |
| 10 | 99******70 | Plug | 1 |
| 11 | 50******80 | Plug, D=1/8" | 7 |
| 12 | 99******40 | Plug | 1 |
| 13 | 90******40 | Washer, seal | 1 |
| 15 | 90******60 | Pin | 2 |
| 16 | 89******90 | Dowel, D=16 | 2 |
| 17 | 10******81 | Plug | 2 |
| 18 | 10******80 | Pin | 1 |
| 20 | 02*****95 | Gasket, tappet cover | 2 |
| 21 | 02*****94 | Bolt | 2 |
| 21 | 02*****07 | Bolt, L=56 | 2 |
| 22 | 90******80 | Washer, seal | 4 |
| 24 | 50******30 | Adapter | 1 |
| 28 | 51******40 | Bush | 1 |
| 40 | 89******90 | Valve, oil relief, assembly | 1 |
| 41 | 50******50 | O Ring | 1 |
| 46 | 05******20 | Bolt, L=22 | 7 |
| 47 | 02*****97 | Seal, oil | 1 |
| 60 | 11******91 | Cover, oil pump | 1 |
| 61 | 10******50 | O Ring | 1 |
| 62 | 05******00 | Bolt | 2 |
| 65 | 02*****98 | Breather, oil | 1 |
| 66 | 02*****99 | Hose | 1 |
| 67 | 02*****01 | Clip | 2 |
| 68 | 05******60 | Bolt | 2 |
| 71 | 90******80 | Washer | 2 |
| 75 | 02*****02 | Tube, 34.5 x 28.5 x 740 | |
| 75 | 02*****61 | Tube | |
| 76 | 50******31 | Clip, pipe | 1 |
| 77 | 05******50 | Bolt | 1 |
| 78 | 90******80 | Washer | 1 |

