JCB 416B CAB

| # | Part No. | Description | Qty |
|---|---|---|---|
| 0 | 92*****02 | Glass, sliding | 2 |
| 0 | 92*****01 | Catch, R.H. | 2 |
| 0 | 92*****01 | Latch, right hand; Replaces 6900/0985, SAN 13752 | 2 |
| 0 | 92*****02 | Strip, weather | 2 |
| 0 | 92*****02 | Catch, assembly, inc. backplate; Replaces 6900/0984, SAN 13752 | 2 |
| 0 | 92*****01 | Glass, fixed | 2 |
| 1 | 82*****68 | Windscreen, front, tinted green | 1 |
| 2 | 82*****12 | Screen, rear, tinted | 1 |
| 3 | 82*****69 | Glass, L.H. side, green tinted | 1 |
| 4 | 82*****70 | Glass, R.H. side, green tinted | 1 |
| 5 | . | 'See Remark' | 1 |
| 6 | . | 'See Remark' | 20 |
| 7 | 26*****17 | Window, drop sliding & frame, tinted green | 2 |
| 8 | 92*****00 | Glass, sliding, assembly; MSS to 927/17001 + 927/17002 + 927/19002 on SAN26374 D.Jackson 26/08/08 | 2 |
| 9 | 92*****00 | Glass, fixed; MSS to 927/19101 + 927/19102 on SAN26374 D.Jackson 26/08/08 | 2 |
| 10 | 26*****78 | Hammer, emergency, glass breaker; Supercedes 6900/0588, SAN 12499 | 1 |
| 11 | 26*****79 | Holder, Hammer | 1 |
| 99 | 26*****06 | G.A. | 1 |

