JCB 407 TRANSMISSIONS

| # | Part No. | Description | Qty |
|---|---|---|---|
| 0 | 44*****02 | Breather, tube | 1 |
| 0 | 44*****07 | Housing, flywheel | 1 |
| 0 | 44*****01 | Casing, front | 1 |
| 0 | 44*****02 | Breather, tube | 1 |
| 0 | 44*****07 | Housing, flywheel | 1 |
| 0 | 44*****01 | Casing, front | 1 |
| 1 | 44*****00 | Gearbox, assembly | 1 |
| 1 | 44*****00 | Gearbox, assembly; Replaced by 445/76900 + 32/915500, See SAN07217 | 1 |
| 1 | 44*****00 | Gearbox, assembly | 1 |
| 1 | 44*****00 | Gearbox, assembly; Replaced by 445/76900 + 32/915500, See SAN07217 | 1 |
| 3 | 44*****02 | Casing, rear, NLA see TI GEN108; NLA see TI GEN108 | 1 |
| 3 | 44*****02 | Casing, rear, NLA see TI GEN108; NLA see TI GEN108 | 1 |
| 4 | 13*****08 | Bolt | 18 |
| 4 | 13*****08 | Bolt | 18 |
| 5 | 44*****01 | Dowel | 2 |
| 5 | 44*****01 | Dowel | 2 |
| 8 | 16*****17 | Adapter, 5/8" x 1/2" M/M | 2 |
| 8 | 16*****17 | Adapter, 5/8" x 1/2" M/M | 2 |
| 9 | 14*****18 | Seal, bonded, 1/2" BSP | 3 |
| 9 | 14*****18 | Seal, bonded, 1/2" BSP | 3 |
| 10 | 81*****41 | Plug, 1/2"BSP, 25.65mm A/F | 1 |
| 10 | 81*****41 | Plug, 1/2"BSP, 25.65mm A/F | 1 |
| 11 | 81*****22 | Spring | 1 |
| 11 | 81*****22 | Spring | 1 |
| 12 | 91*****08 | Bearing, 14dia ball | 2 |
| 12 | 91*****08 | Bearing, 14dia ball | 2 |
| 13 | 81*****52 | Plug, taper 1/4" BSP | 4 |
| 13 | 81*****52 | Plug, taper 1/4" BSP | 4 |
| 14 | 32*****00 | Strainer, suction | 1 |
| 14 | 32*****00 | Strainer, suction | 1 |
| 18 | 14*****11 | Seal, bonded | 1 |
| 18 | 14*****11 | Seal, bonded | 1 |
| 19 | 45*****00 | Adapter, pressure test, 1/4BSP male | 1 |
| 19 | 45*****00 | Adapter, pressure test, 1/4BSP male | 1 |
| 20 | 81*****27 | Gasket | 1 |
| 20 | 81*****27 | Gasket | 1 |
| 21 | 13******3Z | Screw, M8 x 16 | 2 |
| 21 | 13******3Z | Screw, M8 x 16 | 2 |
| 22 | 44*****11 | Adapter, filter | 1 |
| 22 | 44*****11 | Adapter, filter | 1 |
| 23 | 02*****84 | Element, oil filter, canister type-short | 1 |
| 23 | 02*****84 | Element, oil filter, canister type-short | 1 |
| 24 | 81*****10 | Gasket | 1 |
| 24 | 81*****10 | Gasket | 1 |
| 25 | 44*****00 | Valve, Assembly | 1 |
| 25 | 44*****00 | Valve, Assembly | 1 |
| 26 | 81*****30 | Spring, NLA see MSS on Plug; Part is nsp See 445/07303 OR 445/34602, FOR REPLACEMENT PARTS. See SAN07626 | 1 |
| 26 | 81*****30 | Spring, NLA see MSS on Plug; Part is nsp See 445/07303 OR 445/34602, FOR REPLACEMENT PARTS. See SAN07626 | 1 |
| 27 | 44*****03 | Plug; Replaced by MSS 816/80061 + 814/00407, See SAN07626 | 1 |
| 27 | 44*****03 | Plug; Replaced by MSS 816/80061 + 814/00407, See SAN07626 | 1 |
| 28 | 13******7Z | Screw, M6 x 25mm long | 4 |
| 28 | 13******7Z | Screw, M6 x 25mm long | 4 |
| 29 | 13******2Z | Capscrew, M5 x 50mm | 4 |
| 29 | 13******2Z | Capscrew, M5 x 50mm | 4 |
| 30 | 25*****00 | Valve, solenoid; USE 25/103000+ 1392/3108Z X 4 + 718/44900 X 2 | 1 |
| 30 | 25*****00 | Valve, solenoid; USE 25/103000+ 1392/3108Z X 4 + 718/44900 X 2 | 1 |
| 31 | 35*****01 | Kit-seal, solenoid valve | 1 |
| 31 | 35*****01 | Kit-seal, solenoid valve | 1 |
| 34 | 44*****03 | Plug; NOW USE 445/07303 | 1 |
| 34 | 44*****03 | Plug; NOW USE 445/07303 | 1 |
| 37 | 70*****00 | Switch, oil pressure, M12 red body, AMP | 1 |
| 37 | 70*****00 | Switch, oil pressure, M12 red body, AMP | 1 |
| 38 | 20*****00 | Pump, oil, (rear seal not supplied); Replaced by 20/915900 | 1 |
| 38 | 20*****00 | Pump, oil, (rear seal not supplied); Replaced by 20/915900 | 1 |
| 39 | 20*****01 | Seal, shaft | 1 |
| 39 | 04*****19 | Seal, oil; Replaced by 20/915901, See SAN 10374 | 1 |
| 39 | 20*****01 | Seal, shaft | 1 |
| 39 | 04*****19 | Seal, oil; Replaced by 20/915901, See SAN 10374 | 1 |
| 40 | 81*****41 | Seal, rear | 1 |
| 40 | 81*****41 | Seal, rear | 1 |
| 41 | 13******1Z | Bolt, M8 X 45 | 4 |
| 41 | 13******1Z | Bolt, M8 X 45 | 4 |
| 42 | 82*****91 | Washer, copper | 4 |
| 42 | 82*****91 | Washer, copper | 4 |
| 43 | 82*****07 | O Ring | 2 |
| 43 | 82*****07 | O Ring | 2 |
| 44 | 44*****01 | Dowel | 4 |
| 44 | 44*****01 | Dowel | 4 |
| 48 | 13******9Z | Screw, M10x35mm | 12 |
| 48 | 13******9Z | Screw, M10x35mm | 12 |

