JCB 930-4 LE ELECTRICS, CAB

| # | Part No. | Description | Qty |
|---|---|---|---|
| 0 | 70*****36 | Mounting, panel middle | 2 |
| 0 | 70*****00 | Alarm, buzzer | 1 |
| 0 | 71*****03 | Fuse, 5 Amp | |
| 0 | 70*****36 | Mounting, panel middle | 2 |
| 0 | 70*****00 | Alarm, buzzer | 1 |
| 0 | 71*****03 | Fuse, 5 Amp | |
| 1 | 33*****19 | Panel, moulding, Standard | 1 |
| 1 | 33*****56 | Panel, instrument | 1 |
| 1 | 33*****19 | Panel, moulding, Standard | 1 |
| 1 | 33*****56 | Panel, instrument | 1 |
| 2 | 70*****17 | Mounting, panel end | 2 |
| 2 | 70*****17 | Mounting, panel end | 2 |
| 3 | 70*****00 | Switch, rocker | 1 |
| 3 | 70*****10 | Blank, switch | 1 |
| 3 | 70*****00 | Switch, rocker | 1 |
| 3 | 70*****10 | Blank, switch | 1 |
| 4 | 70*****52 | Decal, heater fan blower | 1 |
| 4 | 70*****52 | Decal, heater fan blower | 1 |
| 5 | 70*****10 | Blank, switch | 1 |
| 5 | 70*****05 | Switch, hazard, 12V | 1 |
| 5 | 70*****10 | Blank, switch | 1 |
| 5 | 70*****05 | Switch, hazard, 12V | 1 |
| 6 | 70*****00 | Insert, hazard, red | 1 |
| 6 | 70*****00 | Insert, hazard, red | 1 |
| 7 | 70*****04 | Switch, Panel | 1 |
| 7 | 70*****04 | Switch, Panel | 1 |
| 8 | 70*****03 | Cover, roadlamps, switch decal | 1 |
| 8 | 70*****03 | Cover, roadlamps, switch decal | 1 |
| 9 | 70*****00 | Switch, ignition; Replaced by 701/80184, See SAN 11449 | 1 |
| 9 | 70*****00 | Switch, ignition; Replaced by 701/80184, See SAN 11449 | 1 |
| 11 | 70*****01 | Key, Door/Ignition, Ref 14657 | 2 |
| 11 | 70*****01 | Key, Door/Ignition, Ref 14657 | 2 |
| 12 | 15*****01 | Ring, key 38mm diameter, approx | 1 |
| 12 | 15*****01 | Ring, key 38mm diameter, approx | 1 |
| 13 | 71*****00 | Relay, BLUE | 1 |
| 13 | 71*****00 | Relay, BLUE | 1 |
| 14 | 71*****00 | Relay, green | 2 |
| 14 | 71*****00 | Relay, green | 2 |
| 15 | 71*****00 | Relay, BLUE | 1 |
| 15 | 71*****00 | Relay, BLUE | 1 |
| 16 | 13*****04 | Screw | 5 |
| 16 | 13*****04 | Screw | 5 |
| 17 | 13******3Z | Nut | 5 |
| 17 | 13******3Z | Nut | 5 |
| 18 | 71*****05 | Fuse, 10 amp | |
| 18 | 71*****05 | Fuse, 10 amp | |
| 19 | 13*****04 | Screw | 2 |
| 19 | 13*****04 | Screw | 2 |
| 20 | 72*****26 | Cover, fuse box, 10 way | 2 |
| 20 | 72*****26 | Cover, fuse box, 10 way | 2 |
| 22 | 71*****00 | Relay, Hazard Warning; Replaced by 716/25800, See SAN 10231 | 1 |
| 22 | 71*****00 | Relay, Hazard Warning; Replaced by 716/25800, See SAN 10231 | 1 |
| 23 | 71*****00 | Relay, BLUE | 2 |
| 23 | 71*****00 | Relay, BLUE | 2 |
| 24 | 72*****01 | Box, fuse, 10 way | 2 |
| 24 | 72*****01 | Box, fuse, 10 way | 2 |
| 31 | 70*****00 | Switch, 12V | 1 |
| 31 | 70*****00 | Switch, 12V | 1 |
| 32 | 70*****04 | Decal, beacon switch | 1 |
| 32 | 70*****04 | Decal, beacon switch | 1 |
| 33 | 13******1Z | Nut | 5 |
| 33 | 13******1Z | Nut | 5 |
| 35 | 71*****06 | Fuse, 15 Amp | |
| 35 | 71*****06 | Fuse, 15 Amp | |
| 36 | 71*****07 | Fuse, 20 amp | |
| 36 | 71*****07 | Fuse, 20 amp | |
| 37 | 71*****04 | Fuse, 7.5 Amp | |
| 37 | 71*****04 | Fuse, 7.5 Amp | |
| 73 | 71*****00 | Frame, switch retaining | 1 |
| 73 | 71*****00 | Frame, switch retaining | 1 |

