JCB 3CXSM PC BACKHOE

| # | Part No. | Description | Qty |
|---|---|---|---|
| 0 | 24*****01 | Seal, wiper | 2 |
| 1 | 12*****37 | Trunnion, cylinder mounted; Replaced by mss 331/22712 + 826/10649, See SAN 12461 | 2 |
| 1 | 33*****12 | Trunnion, cylinder mount | 2 |
| 2 | 13******1Z | Nut | 2 |
| 3 | . | 'See Remark' | 1 |
| 4 | 91*****50 | Eye-end, rod | 2 |
| 5 | 12*****27 | Bearing | 4 |
| 6 | 12*****29 | Wheel, chain; Replaced by 128/10521, See SAN 11451 | 4 |
| 7 | 12*****33 | Retainer, chain wheel | 4 |
| 8 | 82*****58 | Screw, M6 x 15mm long | 4 |
| 8 | 82*****49 | Screw, retaining, powerslide ram | 4 |
| 9 | 12*****26 | Chain | 4 |
| 10 | 12*****30 | Clevis | 4 |
| 11 | 12*****28 | Pin, anchor | 4 |
| 12 | 13******2Z | Nut, M12 | 8 |
| 13 | 14******6Z | Washer, M6 | 10 |
| 14 | 21*****05 | Pin, Split | 10 |
| 15 | 12*****32 | Pin, clevis | 1 |
| 16 | 12*****35 | Bracket, anchor | 1 |
| 17 | 82*****45 | Screw, M8 X 20 x gr10.9 socket drive, countersunk head | 6 |
| 18 | 12*****31 | Pin, pivot | 2 |
| 19 | 14******1Z | Washer, M16 plain | 4 |
| 20 | 21*****09 | Pin, split | 4 |

