JCB 3C WHEELS, TYRES & PROPSHAFTS

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 12*****01 | Wheel, & tyre assembly, 16.9x28x12 Dunlop | 2 |
| 1 | 33*****85 | Wheel, and tyre assembly, 440/80xR28 XMCL | 2 |
| 1 | 33*****99 | Wheel, & tyre assy 16.9-28, IND Continental s/m | 2 |
| 1 | 12*****66 | Wheel, & tyre assembly, 16.9LxR28 Goodyear | 2 |
| 1 | 12*****08 | Wheel, & tyre assembly, 16.9x28x12 Goodyear | 2 |
| 1 | 33*****00 | Wheel, & tyre assy Michelin, 440/80xR28 XMCL | 2 |
| 1 | 12*****92 | Wheel, assy, Galaxy, 16.9x28x12 S/master | 2 |
| 1 | 12*****00 | Wheel, /tyre assy Firestone, 16.9/14x28x12pr | 2 |
| 1 | 12*****03 | Wheel, & tyre assembly, 16.9x28x12 Olympic | 2 |
| 1 | 12*****00 | Wheel, & tyre assy Michelin, 16.9x28x2STR | 2 |
| 1 | 33*****68 | Wheel, & tyre, 16.9-28 12pr, continental s master | 2 |
| 1 | 12*****01 | Wheel, & tyre assembly, 16.9x28x12 Dunlop | 2 |
| 1 | 33*****85 | Wheel, and tyre assembly, 440/80xR28 XMCL | 2 |
| 1 | 33*****99 | Wheel, & tyre assy 16.9-28, IND Continental s/m | 2 |
| 1 | 12*****66 | Wheel, & tyre assembly, 16.9LxR28 Goodyear | 2 |
| 1 | 12*****08 | Wheel, & tyre assembly, 16.9x28x12 Goodyear | 2 |
| 1 | 33*****00 | Wheel, & tyre assy Michelin, 440/80xR28 XMCL | 2 |
| 1 | 12*****92 | Wheel, assy, Galaxy, 16.9x28x12 S/master | 2 |
| 1 | 12*****00 | Wheel, /tyre assy Firestone, 16.9/14x28x12pr | 2 |
| 1 | 12*****03 | Wheel, & tyre assembly, 16.9x28x12 Olympic | 2 |
| 1 | 12*****00 | Wheel, & tyre assy Michelin, 16.9x28x2STR | 2 |
| 1 | 33*****68 | Wheel, & tyre, 16.9-28 12pr, continental s master | 2 |
| 2 | 41*****00 | Rim, Wheel, 14x28 | 1 |
| 2 | 41*****74 | Rim, wheel 15Lx28, + 60mm offset | 1 |
| 2 | 41*****00 | Rim, Wheel, 14x28 | 1 |
| 2 | 41*****74 | Rim, wheel 15Lx28, + 60mm offset | 1 |
| 3 | 42*****00 | Tyre, 16.9xR28 Goodyear, Industrial radial | 1 |
| 3 | 42*****00 | Tyre, 16.9x28x12pr, Armstrong | 1 |
| 3 | 42*****75 | Tyre, 16.9-28 12pr AS Farm, Continental S master | 1 |
| 3 | 42*****00 | Tyre, 16.9x28x12 Goodyear, Industrial tubeless | 1 |
| 3 | 42*****70 | Tyre, 16.9-28 12pr, Ind, Continent sitemaster | 1 |
| 3 | 33*****40 | Tyre, Sitemaster, 16.9x28x12 | 1 |
| 3 | 42*****00 | Tyre, 16.9/14x28x12pr | 1 |
| 3 | 42*****00 | Tyre, 16.9x28x12ply, Sitemaster; Replaced by 42/925170 | 1 |
| 3 | 42*****00 | Tyre, 16.9/14x28x2STR, Michelin industrial | 1 |
| 3 | 42*****75 | Tyre, Michelin 440/80xR28 | 1 |
| 3 | 42*****00 | Tyre, 16.9xR28 Goodyear, Industrial radial | 1 |
| 3 | 42*****00 | Tyre, 16.9x28x12pr, Armstrong | 1 |
| 3 | 42*****75 | Tyre, 16.9-28 12pr AS Farm, Continental S master | 1 |
| 3 | 42*****00 | Tyre, 16.9x28x12 Goodyear, Industrial tubeless | 1 |
| 3 | 42*****70 | Tyre, 16.9-28 12pr, Ind, Continent sitemaster | 1 |
| 3 | 33*****40 | Tyre, Sitemaster, 16.9x28x12 | 1 |
| 3 | 42*****00 | Tyre, 16.9/14x28x12pr | 1 |
| 3 | 42*****00 | Tyre, 16.9x28x12ply, Sitemaster; Replaced by 42/925170 | 1 |
| 3 | 42*****00 | Tyre, 16.9/14x28x2STR, Michelin industrial | 1 |
| 3 | 42*****75 | Tyre, Michelin 440/80xR28 | 1 |
| 4 | 83*****05 | Tube, 16.9x28 | 1 |
| 4 | 83*****05 | Tube, 16.9x28 | 1 |
| 5 | 15*****01 | Valve | 1 |
| 5 | 15*****01 | Valve | 1 |
| 6 | 10*****01 | Nut | 10 |
| 6 | 10*****01 | Nut | 10 |

