BOBCAT Trencher Trencher (Digging Group) (LT414) (S/N A0RS00101 & Above, A2W400101 & Above)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 71***54 | AUGER | 1 |
| 2 | 17***56 | BOLT | 1 |
| 3 | 17**16 | BOLT | 1 |
| 4 | 93***32 | BOLT | 6 |
| 5 | 71***83 | SHAFT | 1 |
| 6 | 71***84 | SPROCKET | 1 |
| 7 | 17**52 | BOLT 5 | 4 |
| 8 | 72***76 | COUPLER, FF FEMALE; straight - Was 6687636 | 1 |
| 9 | 72***91 | COUPLER FF MALE 1/2; straight - Was 6688454 | 1 |
| 9 | 72*****EF | COUPLER FF MALE 1/2 BODY 3/4 SAE THREAD | 1 |
| 10 | 72***88 | COUPLER, FF FEMALE; straight - case drain - Was 6667805 | 1 |
| 10 | 72*****EF | COUPLER FF FEMALE 3/8 BDY 1/2 SAE THREAD | 1 |
| 11 | 71***89 | HOSE | 2 |
| 12 | 71***70 | HOSE; case drain | 1 |
| 13 | 18****16 | FITTING, HYD ELBOW | 2 |
| 14 | 18****06 | FITTING, HYD ELBOW | 1 |
| 15 | 31**20 | BOLT; Was 35C620 | 3 |
| 16 | 66***07 | CYLINDER ASSEMBLY | 1 |
| 17 | 67***97 | PIN | 2 |
| 18 | 22*16 | SNAP RING; Was 1320431 | 4 |
| 19 | 17****06 | FTG HYD 90 ELBOW | 1 |
| 20 | 69***83 | HOSE | 1 |
| 21 | 69***84 | HOSE | 1 |
| 22 | 15****06 | FITTING, HYD CONNECTOR | 2 |
| 23 | 71***88 | HOSE | 2 |
| 24 | 15****16 | FITTING, HYD CONNECTOR | 4 |
| 25 | 71***31 | DECAL SELECTOR | 1 |
| 25 | 71***59 | DECAL SELECTOR; no-text | 1 |
| 26 | 66***92 | VALVE ASSY | 1 |
| 27 | 31**20 | BOLT; Was 35C620 | 2 |
| 28 | 67***89 | COVER | 1 |
| 29 | 66***52 | FITTING, GREASE; 68,900 kpa (10,000 psi) - DO NOT SUBSTITUTE | 1 |
| 30 | 66***12 | SCREW,BLD; bleeder | 1 |
| 31 | 67***12 | CYLINDER GREASE; grease | 1 |
| 32 | 66***36 | SEAL | 2 |
| 33 | 69***65 | ROD CYLINDER | 1 |
| 34 | 69***95 | TUBE, IDLER | 1 |
| 35 | 10*25 | FTG GREASE STRAIGHT; straight | 1 |
| 36 | 67***08 | SHAFT | 1 |
| 37 | 66***21 | WASHER | 1 |
| 38 | 49**16 | BOLT; Was 35C816 | 1 |
| 39 | 67***05 | WASHER | 2 |
| 40 | 66***52 | BEARING SHAFT | 2 |
| 41 | 69***94 | IDLER, TRACK FRONT | 1 |
| 42 | 68***84 | GUIDE, BOOM; for 5 ft. digging depth | 1 |
| 43 | 84***12 | SCREW THD ROLLING TT | 2 |
| 44 | 83D8 | NUT LOCK | 4 |
| 45 | 66***10 | MOTOR, HYD | 1 |
| 46 | 93***28 | BOLT; Was 93G828 | 4 |
| 47 | 25****08 | O-RING | 1 |
| 48 | 71***85 | CARRIER ASSY; W/Ref. 49-56 | 1 |
| 49 | 74**69 | SNAP RING | 1 |
| 50 | 68***62 | WASHER | 1 |
| 51 | 66***36 | BEARING | 1 |
| 52 | 66***73 | SEAL, PRESSURE; pressure | 1 |
| 53 | 69***25 | HOUSING | 1 |
| 54 | 65***55 | BEARING | 1 |
| 55 | 66***75 | SEAL, DUST; dust | 1 |
| 56 | 71***77 | SHAFT | 1 |
| 57 | 53*10 | NUT; Was 83D10 | 1 |
| 58 | 17**56 | BOLT | 1 |
| 59 | 85D6 | NUT PRETRQ HEX LOCK | 1 |

