BOBCAT Grapple Digging & Light Material Buckets (Light Material Bucket) (1500L, 2000L, 2500L) - (QT) (S/N B4CW00101 & Above, B4L200101 & Above, B4CV00101 & Above, B4L300101 & Above, B4CU00101 & Above, B4L400101 & Above, B4CT00101 & Above, B4L500101 & Above)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 73***01 | BUCKET; NLA - SALES #7322001 - W/O Bolt on Edge - 1500L | 1 |
| 1 | 73***35 | BUCKET; NLA - SALES #7337835 - W/Bolt on Edge - 2000L 2.3m | 1 |
| 1 | 73***97 | BUCKET; NLA - SALES #7321997 - W/O Bolt on Edge - 2000L 2.3m | 1 |
| 1 | 73***31 | BUCKET; NLA - SALES #7337831 - W/Bolt on Edge - 2000L 2.45m | 1 |
| 1 | 73***93 | BUCKET; NLA - SALES #7321993 - W/O Bolt on Edge - 2000L 2.45m | 1 |
| 1 | 73***26 | BUCKET; NLA - SALES #7337826 - W/Bolt on Edge - 2500L | 1 |
| 1 | 73***89 | BUCKET; NLA - SALES #7321989 - W/O Bolt on Edge - 2500L | 1 |
| 1 | 73***41 | BUCKET; NLA - SALES #7337841 - W/Bolt on Edge - 1500L | 1 |
| 2 | 73***18 | EDGE CUTTING LEFT | 1 |
| 3 | 73***19 | EDGE CUTTING RIGHT | 1 |
| 4 | 73***17 | EDGE CUTTING WELD-ON; 2000 - 2500L 2.45m | 1 |
| 4 | 73***16 | EDGE CUTTING WELD-ON; 2000L 2.3m | 1 |
| 4 | 73***15 | EDGE CUTTING WELD-ON; 1500L 2.1m | 1 |
| 5 | 73***68 | EDGE CUTTING BOLT-ON; 2.1m | 1 |
| 5 | 73***69 | EDGE CUTTING BOLT-ON; 2.3m | 1 |
| 5 | 73***70 | EDGE CUTTING BOLT-ON; 2.45m | 1 |
| 6 | 73***77 | SCREW MACHINE; 2.1m | 9 |
| 6 | 73***77 | SCREW MACHINE; 2.3m | 10 |
| 6 | 73***77 | SCREW MACHINE; 2.45m | 11 |
| 7 | 73***78 | NUT HEX; 2.1m | 9 |
| 7 | 73***78 | NUT HEX; 2.3m | 10 |
| 7 | 73***78 | NUT HEX; 2.45m | 11 |
| 8 | 73***74 | KIT BOLT-ON EDGE; 2.1m - Ref. 5-7 | 1 |
| 8 | 73***75 | KIT BOLT-ON EDGE; 2.3m - Ref. 5-7 | 1 |
| 8 | 73***76 | KIT BOLT-ON EDGE; 2.45m - Ref. 5-7 | 1 |

