BOBCAT Auger Auger (15) (15C) (15H) (30) (30C) (30H)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 17**20 | BOLT | 1 |
| 2 | 65***09 | STOP SWING | 1 |
| 3 | 65***82 | PIN, LOCK | 3 |
| 4 | 65***11 | WASHER, 5 | 2 |
| 5 | 10*25 | FTG GREASE STRAIGHT | 2 |
| 6 | 67***75 | PIN | 1 |
| 7 | 67***56 | MOUNT; NSS - Bob-Tach - Order 6812980 mount assy from Gwinner SALES - Includes mounting hardware and decals - Was 6709656 | 1 |
| 8 | 61D6 | NUT HEX FINISHED GR5 | 2 |
| 9 | 71***10 | BOLT; Was 7C000640B | 1 |
| 10 | 7D6 | NUT | 1 |
| 11 | 65***26 | CLAMP | 1 |
| 12 | 66***36 | KNOB; Was 6647668 | 1 |
| 13 | 85D6 | NUT PRETRQ HEX LOCK | 1 |
| 14 | 87**29 | WASHER | 1 |
| 15 | 67***60 | GUIDE, HOSE ASSY | 1 |
| 16 | 37**48 | BOLT | 1 |
| 16 | 37**56 | BOLT | 1 |
| 16 | 37**64 | BOLT | 1 |
| 17 | 67***62 | BRACKET PIVOT; pivot - pin on - for excavators | 1 |
| 18 | 67***46 | COVER; motor - used with 157-0009-003 or 157-0010-003 motors | 1 |
| 18 | 71***74 | COVER, MOTOR; Use with 157-0009-005 or 157-0010-005 motors | 1 |
| 19 | 17**56 | BOLT | 1 |
| 20 | 67***74 | PIN | 1 |
| 21 | 67***30 | BUSHING; weld-on | 2 |
| 22 | 67***68 | MOUNT, MOTOR ASSY; motor | 1 |
| 23 | 84***12 | SCREW THD ROLLING TT | 2 |
| 24 | 17**28 | BOLT | 8 |
| 25 | ---- | AUGER BIT | 1 |
| 26 | 66***89 | STRAP, TIE | 3 |
| 27 | 72***90 | COUPLER FF FEM 1/2; straight - Was 6672960 | 1 |
| 27 | 72*****EF | COUPLER FF FEMALE 1/2 BDY 3/4 SAE THREAD | 1 |
| 28 | 72***77 | COUPLER, FF MALE; Was 6674688 | 1 |
| 28 | 72*****EF | COUPLER FF CONN UNDER PRESS 1/2-3/4 SAE | 1 |
| 28 | ---- | SEAL; blue - front - 7251807 or 6679841 | 1 |
| 29 | 17K8 | FITTING; W/Ref. 30 - flat boss face | 2 |
| 30 | 79*12 | O-RING; flat boss face | 4 |
| 30 | 99*12 | O-RING; tapered boss face | 4 |
| 31 | 67***82 | HOSE; Use with 90 degrees elbows - Was 6711966 | 2 |
| 32 | 18K8 | FTG; flat boss face - W/Ref. 30 | 2 |
| 32 | 18******8B | ELBOW; NLA - tapered boss face - W/Ref. 30 - Was 18KV00008B | 2 |
| 32 | 97*12 | O-RING; flared end | 2 |
| 32 | 18****12 | FITTING, HYD ELBOW; W/Ref. 30 - flat boss face | 2 |
| 33 | 93**32 | BOLT | 8 |
| 34 | 66***66 | MOTOR; model 15, 15H & 15C | 1 |
| 34 | 66***67 | MOTOR; model 30, 30H & 30C | 1 |
| 35 | 66***69 | WASHER | 4 |
| 36 | 66***70 | BEARING | 2 |
| 37 | 67***19 | SHAFT; NSS - round auger - Order Ref. 68 combination shaft - Was 6711619 | 1 |
| 38 | 71***91 | ADAPTER; converts hex shaft to round - Was 6711904 | 1 |
| 39 | 65***68 | RING SNAP | 1 |
| 40 | 27*14 | WASHER 5 | 2 |
| 41 | 67***87 | PIN, AUGER; .87" dia. x 4.93" long | 1 |
| 42 | 58**59 | O-RING; Was 25K040608B | 1 |
| 43 | 67***42 | HOUSING; NLA - with .210" wide seal groove - Order 7174785 housing and 7009143 seal - Was 6711242 | 1 |
| 43 | 71***85 | HOUSING, AUGER; NLA - W/ .425" wide seal groove - Order 7357428 housing - Was 7174785 | 1 |
| 43 | 73***28 | HOUSING AUGER; Also Order Ref. 73-75 | 1 |
| 44 | 54****24 | O-RING; Use W/housing W/ .210" wide seal groove - also order Ref. 55 | 1 |
| 45 | 68***29 | DECAL LOGO BOBCAT; LH - Was 6567987 | 1 |
| 46 | 68***28 | DECAL LOGO BOBCAT; RH - Was 6567988 | 1 |
| 46 | 68***28 | DECAL LOGO BOBCAT; RH & LH | 2 |
| 47 | 65***88 | DECAL WARNING; enter/exit | 2 |
| 48 | 67***91 | DECAL EXIT; 139,7 mm x 70 mm (5.5" x 2.75") | 2 |
| 48 | 72***92 | DECAL, EXIT; 114,3 mm x 57,2 mm (4.5" x 2.25") | 2 |
| 49 | 67***84 | DECAL WARNING | 2 |
| 49 | 71***47 | DECAL WARNING; no-text | 2 |
| 50 | 67***85 | DECAL; warning | 1 |
| 51 | 67***92 | DECAL; 15 | 1 |
| 52 | 71***44 | DECAL; 15H - Was 6711893 | 1 |
| 53 | 67***94 | DECAL; 30 | 1 |
| 54 | 67***95 | DECAL; 30H | 1 |
| 55 | 73**32 | RING, BACK-UP; backup - Use with housing with .210" wide seal groove | 1 |
| 56 | 67*****AR | KIT, DECAL; decal - spanish (argentina) | 1 |
| 56 | 67*****BR | KIT, DECAL; decal - portugese (brazil) | 1 |
| 56 | 67*****JP | KIT, DECAL; decal - japanese | 1 |
| 56 | 67*****AR | KIT, DECAL; decal - for auger mounting bracket - spanish (argentina) | 1 |
| 56 | 67*****BR | KIT, DECAL; decal - for auger mounting bracket - portugese (brazil) | 1 |
| 56 | 67*****JP | KIT, DECAL; decal - japanese | 1 |
| 56 | 67*****AR | KIT, TRANSLATION; translation - spanish (argentina) | 1 |
| 56 | 67*****BR | KIT, TRANSLATION; translation - portugese (brazil) | 1 |
| 56 | 67*****AR | KIT, TRANSLATION; translation - for auger mounting bracket - spanish (argentina) | 1 |
| 56 | 67*****BR | KIT, TRANSLATION; translation - for auger mounting bracket - portugese (brazil) | 1 |
| 56 | 68*****AR | KIT, TRANSLATION; translation - for 15C & 30C auger - spanish (argentina) | 1 |
| 56 | 68*****BR | KIT, TRANSLATION; translation - for 15C & 30C auger - portugese (brazil) | 1 |
| 57 | 68***60 | STEP | 1 |
| 58 | 68***90 | HOSE, HYD ASSY W/GUARD | 2 |
| 59 | 68***72 | BUSHING | 1 |
| 60 | 67***14 | STEP | 2 |
| 61 | 65***24 | DECAL; NLA - patent - Was 6557224 | 1 |
| 62 | 71***61 | SHAFT, DRIVE AUGER; hex - for model 15H & 30H auger - Was 7138166 | 1 |
| 63 | 68***35 | PIN; .625" dia. - Use W/ hex shaft | 1 |
| 64 | 27*10 | WASHER | 1 |
| 65 | 66***06 | PIN, LOCK; lynch | 1 |
| 66 | 68***66 | COUPLER, AUGER FRAME W/A; for excavators W/ exchange and loaders - Was 6714382 | 1 |
| 67 | 27*10 | WASHER; Was 27E000012B | 2 |
| 68 | 71***00 | SHAFT, DRIVE AUGER; combination - Was 6815086 | 1 |
| 69 | 68***33 | KIT AUGER HEX; hex auger hardware - Ref. 63, 65 & 67 | 1 |
| 70 | 68***30 | DECAL; 15C | 1 |
| 71 | 68***31 | DECAL; 30C | 1 |
| 72 | 70***43 | SEAL; Use with 7174785 housing with .425" wide seal groove | 1 |
| 73 | 73***51 | SEAL O-RING; Use W/ 7357428 housing | 1 |
| 74 | 73***52 | SEAL WIPER; Use W/ 7357428 housing | 1 |
| 75 | 73***53 | RING SNAP; Use W/ 7357428 housing | 1 |

