BOBCAT TL923 Engine Electrical Circuitry (SCR System)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 73***80 | HARNESS DEF TANK; W/ Ref. 2-10 | 1 |
| 2 | 1G**20 | SCREW | 2 |
| 3 | 73***84 | COVER FUSE | 1 |
| 4 | 72***44 | RELAY, ELECTRICAL | 6 |
| 5 | 67***21 | FUSE, 15A MINI 5 | 2 |
| 6 | 67***20 | FUSE, 10A MINI 5 | 2 |
| 7 | 74***45 | DECAL MAINTENANCE | 1 |
| 8 | ---- | HOLDER TANK W/A | 1 |
| 9 | ---- | PUMP ASSEMBLY | 1 |
| 10 | 73***43 | MODULE DOSING | 1 |
| 11 | 6G**10 | SCREW | 3 |
| 12 | ---- | EXHAUST DOC | 1 |
| 13 | ---- | SCR, ENGINE | 1 |
| 14 | 73***88 | BOLT HEX FLANGE | 1 |
| 15 | 73***85 | SENSOR EXHAUST PRESS | 1 |
| 16 | 74***47 | PIPE EXHAUST | 1 |
| 17 | 72***62 | SENSOR EXHAUST TEMP | 1 |
| 18 | 73***06 | SENSOR NOX; SCR up-stream | 1 |
| 19 | 73***07 | SENSOR NOX; SCR down-stream | 1 |
| 20 | ---- | HARNESS EXHAUST | 1 |
| 21 | ---- | HARNESS ENGINE | 1 |

