BOBCAT TL470HF CAB Electrical Circuitry (Harnesses)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 72***90 | HARNESS, CAB; W/Ref. 2-6 | 1 |
| 1 | 72***76 | HARNESS, LOWER CAB; W/Ref. 2-6 | 1 |
| 2 | 72***90 | HARNESS; cab to fuel level sensor | 1 |
| 3 | 71***23 | FLASHER UNIT | 1 |
| 4 | 66***04 | FUSE, 7.5 AMP | 4 |
| 4 | 66***05 | FUSE 10A | 1 |
| 4 | 66***06 | FUSE, 15A | 2 |
| 4 | 66***75 | FUSE, 20A | 4 |
| 4 | 67***44 | FUSE 25A 5 | 1 |
| 5 | 66***20 | SWITCH RELAY MAGNETIC | 6 |
| 6 | 71***90 | HOUSING, FUSE RELAY | 1 |
| 7 | 66***89 | STRAP, TIE | 26 |
| 8 | 67***21 | COVER, FUSE | 1 |
| 9 | 71***86 | LIGHT DOME | 1 |
| 9 | 71***31 | BULB 12V | x |
| 10 | 71***06 | SCREW HEX | 2 |
| 11 | 71***28 | LOCK PIN | 2 |
| 12 | 71***06 | NUT SQUARE | 2 |
| 13 | 71***10 | ALARM BUZZER | 1 |
| 14 | 71***78 | CONTROLLER | 1 |
| 15 | 71***50 | PLATE | 1 |
| 16 | 71***84 | PLATE DASHBOARD | 1 |
| 17 | 71***20 | SOCKET POWER; NLA - Order Ref. 35 - Was 7192420 | 1 |
| 18 | 71***48 | HARNESS UPPER CAB | 1 |
| 19 | 26****16 | SCREW | 2 |
| 20 | 29***12 | BOLT, FLANGED | 3 |
| 21 | 43**10 | NUT FLANGED HEX; Was 51DM10 | 1 |
| 22 | 43*M6 | NUT FLANGED HEX; Was 51DM6 | 3 |
| 23 | 43*M8 | NUT FLANGED HEX; Was 51DM8 | 1 |
| 24 | 4DM4 | NUT HEX; Was 53DM4 | 8 |
| 25 | 6G**12 | BOLT | 4 |
| 26 | 6G**16 | SCREW | 4 |
| 27 | 66***68 | STRAP | 3 |
| 28 | 72***11 | SENSOR, LLMS; NLA - Order 7355946 sensor - Was 7299811 | 1 |
| 28 | 73***46 | SENSOR STABILITY; W/Ref. 29 | 1 |
| 28 | 71***95 | SENSOR LLMS; NLA - Order 7294398 sensor - Was 7190895 | 1 |
| 29 | 73***47 | SCREW SELF-SEALING; set of (2) screws, (2) washers & (4) O-rings | 1 |
| 30 | 71***46 | SCREW | 2 |
| 31 | 15**40 | WASHER | 2 |
| 32 | 4DM4 | NUT HEX | 2 |
| 33 | 72***95 | CONTROLLER ELECTRICAL; Was 7190897 | 1 |
| 34 | 71***98 | HARNESS, LONGITUDINAL LOAD MOMENT | 1 |
| 35 | 73***11 | SOCKET POWER | 1 |
| 36 | 71***24 | PLATE | 1 |
| 37 | 29****20 | BOLT | 2 |

