BOBCAT T770 Hydrostatic Motor (Single Speed) (R921812275)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 72******EM | MOTOR DRIVE; Model R921812275 | 1 |
| 1 | 72***00 | MOTOR, DRIVE; NLA - Model R921812275 - Ref. 2-64 | 1 |
| 2 | 70***78 | CASE, FRONT ASSY | 1 |
| 3 | 66***06 | STUD; Was 6691214 | 6 |
| 4 | 66***24 | NUT | 6 |
| 5 | ---- | SHAFT; NLA - Order Ref. 1 | 1 |
| 6 | 66***19 | PLUG | 1 |
| 7 | 66***11 | SEAL | 1 |
| 8 | 66***17 | BEARING; Was 6689117 | 1 |
| 9 | 70***00 | PLUG; magnetic | 2 |
| 10 | 70***42 | CASE, FRONT | 1 |
| 11 | 70***81 | SEAL, SHAFT | 1 |
| 12 | 66***18 | BEARING MOTOR DRIVE; shaft | 1 |
| 13 | 66***08 | KIT WASHER; bearing - contains 13 washers from .077" to .12" | 1 |
| 14 | 66***16 | RING, SPLIT | 1 |
| 15 | 70***82 | O-RING | 1 |
| 16 | 73***50 | BLOCK CYLINDER | 1 |
| 17 | 66***21 | O-RING | 1 |
| 18 | 73***63 | CAM ROTOR | 1 |
| 19 | 70***79 | GROUP, ROTATING | 1 |
| 20 | 73***09 | ROLLER PISTON; Was 6690022 | 1 |
| 21 | 66***26 | PISTON | 1 |
| 22 | 70***82 | RING, SNAP | 1 |
| 23 | 70***73 | RING, RETAINING | 1 |
| 24 | 70***80 | CASE, REAR ASSY | 1 |
| 25 | 66***60 | BRAKE ASSY | 1 |
| 26 | 66***09 | DISTRIBUTOR | 1 |
| 27 | 66***33 | SPRING; Was 6691221 | 12 |
| 28 | 66***34 | SEAL | 1 |
| 29 | 66***10 | SEAL | 2 |
| 30 | 66***37 | SEAL | 1 |
| 31 | 66***45 | PLUG | 1 |
| 32 | 66***38 | O-RING | 1 |
| 33 | 66***44 | SPRING | 1 |
| 34 | 66***43 | SHIM | 1 |
| 35 | 66***53 | POPPET; Was 6691226 | 1 |
| 36 | 73***18 | SPOOL FLUSHING | 2 |
| 37 | 66***32 | STOP PIN | 1 |
| 38 | 70***96 | BRAKE, ASSY; Ref. 39, 53, 56, 57, 59 & 60-63 | 1 |
| 39 | 66***28 | BOLT | 24 |
| 40 | 66***33 | O-RING | 1 |
| 41 | 73***17 | PLUG MOTOR | 1 |
| 42 | 66***17 | SCREW | 8 |
| 43 | 70***82 | O-RING | 2 |
| 44 | 70***84 | CASE, REAR | 1 |
| 45 | 70***16 | SEAL | 1 |
| 46 | 66***44 | PIN | 3 |
| 47 | 66***28 | HOUSING | 1 |
| 48 | 66***22 | SHAFT BRAKE | 1 |
| 49 | 66***22 | SHIM | 1 |
| 50 | 66***36 | SHIM | 1 |
| 51 | 66***14 | BRAKE, DISC | 22 |
| 52 | 66***13 | BRAKE, DISC | 15 |
| 53 | ---- | SEAL | 1 |
| 53 | 74***10 | SEAL BRAKE | 1 |
| 53 | ---- | O - RING | 1 |
| 54 | 66***08 | WASHER | 5 |
| 55 | 73***68 | SCREW SOCKET HEAD | 5 |
| 56 | ---- | O - RING | 1 |
| 57 | ---- | SNAP RING; W/O pin holes | 1 |
| 58 | 66***34 | BUSHING | 1 |
| 59 | 66***38 | PISTON | 1 |
| 60 | 66***38 | O-RING; Was 7026585 | 1 |
| 61 | 66***80 | WASHER | 1 |
| 62 | 66***20 | GASKET, MOTOR HYD | 1 |
| 63 | 66***98 | COVER | 1 |
| 64 | 69***09 | PLUG MOTOR | 1 |
| 65 | 66***49 | KIT SEAL; Ref. 7, 11, 15, 28-30, 32, 40, 43, 45, 56, 60 & 62 | 1 |

