BOBCAT T66 Heater & A/C (A/C Kit)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 73***98 | KIT AC; Ref. 2-68 | 1 |
| 2 | 66***90 | STRAP, TIE | 3 |
| 3 | 71***12 | SWITCH ROCKER A/C | 1 |
| 4 | 71***71 | BOLT | 2 |
| 5 | 73***24 | CORE EVAPORATOR | 1 |
| 6 | 73***89 | THERMOSTAT EVAPORATOR | 1 |
| 7 | 73***17 | PLATE GUIDE | 1 |
| 8 | 66***38 | INSULATION TAPE FT; Was 7342527 | 1 |
| 9 | 66***19 | SCREW; Was 7342529 | 1 |
| 10 | 73***28 | CLIP HARNESS | 3 |
| 11 | 73***50 | GROMMET RUBBER | 1 |
| 12 | 73***53 | SCREW HEX SOCKET | 2 |
| 13 | 73***54 | VALVE EXPANSION | 1 |
| 13 | 70***77 | O-RING | 2 |
| 14 | 73***56 | GROMMET RUBBER | 1 |
| 15 | 58***08 | SCREW | 1 |
| 16 | 66***89 | STRAP, TIE | 1 |
| 17 | 66***21 | PLATE | 1 |
| 18 | 66***69 | STRAP T250 H/D | 2 |
| 19 | 66***11 | IDLER MICRO-V | 1 |
| 20 | 70***40 | GROMMET | 1 |
| 21 | 71***64 | BRACKET AC | 1 |
| 22 | 71***98 | CLAMP | 2 |
| 23 | 73***54 | BUSHING FLANGED | 2 |
| 24 | 74***52 | LATCH CONDENSER; Was 7313302 | 1 |
| 25 | 73***03 | PIN RETAINING | 1 |
| 26 | 73***96 | BELT V | 1 |
| 27 | 73***50 | KIT IDLER ASSEMBLY | 1 |
| 28 | 73***90 | MOUNT CONDENSER | 2 |
| 29 | 73***89 | CLAMP HOSE | 1 |
| 30 | 73***93 | BRACKET CLAMP | 1 |
| 31 | 73***61 | MOUNT CONDENSER | 1 |
| 32 | 73***62 | MOUNT CONDENSER | 1 |
| 33 | 73***90 | INSERT THREADED | 3 |
| 34 | 74***73 | TUBELINE HOSE AC ASSEMBLY; Was 7340554 | 1 |
| 34 | 73***14 | SEAL WASHER | 2 |
| 35 | 73***15 | SEAL WASHER | 2 |
| 35 | 74***74 | TUBELINE HOSE AC ASSEMBLY; W/Ref. 69 - Was 7340555 | 1 |
| 36 | 74***75 | HOSE AC ASSY; Was 7370599 | 1 |
| 36 | 73***16 | SEAL WASHER | 2 |
| 37 | 73***74 | STRAP RUBBER | 1 |
| 38 | 74***12 | GROMMET HOSE | 1 |
| 39 | 73***35 | BRACKET HOSE | 1 |
| 40 | 73***36 | CLAMP HOSE | 1 |
| 41 | 73***78 | MOUNT COMPRESSOR AC | 1 |
| 42 | 73***35 | BUMPER RUBBER | 1 |
| 43 | 73***47 | CONDENSER AC | 1 |
| 44 | 73***53 | BRACKET HOSE | 1 |
| 45 | 73***26 | NUT NYLON | 4 |
| 46 | 73***52 | COMPRESSOR AC | 1 |
| 47 | 1C**85 | BOLT | 1 |
| 48 | 26*****20 | SCREW HEX THRDRLG | 5 |
| 49 | 26****20 | SCREW SELF TAPPING | 7 |
| 50 | 28***20 | BOLT CARRIAGE 8.8 | 2 |
| 51 | 28***25 | BOLT CARRIAGE 8.8 | 1 |
| 52 | 28***45 | BOLT | 1 |
| 53 | 29****30 | SCREW FLANGED HEAD CAP | 1 |
| 54 | 29****35 | SCREW HEX 10MMX35MM | 2 |
| 55 | 1C***65 | SCREW HEX CAP; Was 29CM1070 | 1 |
| 56 | 29***16 | SCREW FLANGED HEAD CAP | 2 |
| 57 | 29***20 | SCREW HEX FLANGE | 3 |
| 58 | 29***25 | SCREW HEX HD W/F 8.8 | 1 |
| 59 | 29***35 | BOLT | 2 |
| 60 | 30*22 | CLIP INSULATED | 2 |
| 61 | 30*37 | CLIP INSULATED | 2 |
| 62 | 43**10 | NUT FLANGED HEX | 3 |
| 63 | 43*M8 | NUT FLANGED HEX | 6 |
| 64 | 51*M8 | NUT HX THDLK PREAPPL; Was 47DM8 | 2 |
| 65 | 73***77 | BRACKET TUBELINE | 1 |
| 66 | 74***75 | BRACKET HOSE; Was 7371849 | 1 |
| 67 | 30*42 | CLAMP | 1 |
| 68 | 18****20 | WASHER; Use W/ 1CM1065 | 1 |
| 69 | 72***36 | SWITCH PRESSURE | 1 |
| 70 | 73*******US | INSTRUCTIONS | 1 |

