BOBCAT T595 Main Frame (S/N B3NK11001 - B3NK11525, B3NK11554)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 71***69 | FRAME, MAIN ASSY | 1 |
| 2 | 71***53 | LOUVER; RH - Was 7184218 | 1 |
| 2 | 71***54 | LOUVER; LH - Was 7184218 | 1 |
| 3 | 71***49 | BUSHING PIVOT; inside upright weld-on | 2 |
| 4 | 31**20 | BOLT | 25 |
| 5 | 53D8 | NUT | 26 |
| 6 | 72***58 | COVER, PLATE | 2 |
| 7 | 84***12 | SCREW THD ROLLING TT | 30 |
| 8 | 71***96 | BUSHING, WELD-ON; outside upright | 2 |
| 9 | 71***97 | BUSHING, WELD-ON; inside upright | 2 |
| 10 | 67***87 | HINGE, WELD-ON | 2 |
| 11 | 71***48 | BUSHING, WELD-ON; outside upright | 2 |
| 12 | 72***05 | UNDERCARRIAGE | 1 |
| 13 | 72***99 | BRACKET, SUPPORT; LH | 1 |
| 14 | 72***00 | BRACKET, SUPPORT; RH | 1 |
| 15 | 71***08 | GUIDE; LH - weld-on | 1 |
| 16 | 71***07 | GUIDE; RH - weld-on | 1 |
| 17 | 71***75 | COVER GAUGE SIGHT | 1 |
| 18 | 31**24 | BOLT 10 | 1 |
| 19 | 72***47 | PANEL, CROSSMEMBER | 1 |
| 20 | 72***85 | CROSSMEMBER | 1 |
| 21 | 72***53 | COVER, MOTOR; RH - Was 7243283 | 1 |
| 21 | 72***54 | COVER, MOTOR; LH - Was 7243284 | 1 |
| 22 | 66***64 | RETAINER BOLT | 2 |
| 23 | 67***78 | BUSHING WELD-ON | 2 |
| 24 | 67***77 | BUSHING WELD-ON | 2 |
| 25 | 72***05 | COVER | 1 |

