BOBCAT T595 Engine Electrical Circuitry (Frame Harness & Filter Sensors)
(S/N B3NK11396 & Above)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 73***11 | HARNESS MFR; manual controls - w/heated seat option | 1 |
| 1 | 73***17 | HARNESS, MFR; manual controls | 1 |
| 1 | 73***32 | HARNESS MFR; ACS, AHC & SJC - w/heated seat lead | 1 |
| 1 | 73***90 | HARNESS, MFR; ACS, AHC & SJC | 1 |
| 2 | 66***89 | STRAP, TIE | 29 |
| 3 | 72***42 | HOUSING, FUSE CENTER | 1 |
| 3 | 70***68 | BLOCK, FUSE | 1 |
| 4 | 72***45 | BLOCK, FUSE; W/Ref. 3, 9 & 44 | 1 |
| 5 | 66***20 | SWITCH RELAY MAGNETIC | 4 |
| 6 | 68***64 | FUSE | 2 |
| 6 | 66***06 | FUSE, 15A | 1 |
| 6 | 66***75 | FUSE, 20A | 1 |
| 6 | 67***44 | FUSE 25A 5 | 1 |
| 6 | 67***34 | FUSE, 30A | 5 |
| 6 | 67***21 | FUSE, 15A MINI 5 | 3 |
| 6 | 67***23 | FUSE, 25A MINI 5 | 6 |
| 6 | 66***26 | FUSE 50 AMP | 1 |
| 7 | 73***66 | DECAL FUSE RELAY; Was 7323429 | 1 |
| 7 | 73***43 | DECAL, FUSE RELAY | 1 |
| 8 | 71***33 | CLIP | 3 |
| 9 | 72***72 | COVER, FUSE BOX; W/Ref. 7 & 8 | 1 |
| 10 | 67***42 | SCREW WSHRD PLASTITE | 3 |
| 11 | 72***36 | CONTROLLER, GATEWAY; Bobcat - Was 6693353 | 1 |
| 12 | 71***29 | BOLT, CONTROLLER; flanged head - M10 x 25 mm | 4 |
| 13 | 72***87 | CONTROLLER, AUX CONTROL | 1 |
| 14 | 72***67 | BRACKET, HARNESS; Use W/Ref. 1 (7307216 harness) or Ref. 1 (7307214 harness) | 1 |
| 15 | 57D6 | NUT HEX FLNG GR8 | 2 |
| 16 | 66***54 | HOLDER; 100A mega fuse | 1 |
| 17 | 71***21 | BRACKET; mega fuse | 1 |
| 18 | 66***55 | FUSE, 100A; mega | 1 |
| 19 | 70***80 | SWITCH PRESSURE | 1 |
| 20 | 72***61 | SENSOR FUEL; Was 7286464 | 1 |
| 20 | 67***79 | GASKET | 1 |
| 21 | 74***38 | HARNESS FUEL; std cab - Was 7149219 | 1 |
| 22 | 74***42 | HARNESS FUEL DLX; Was 7266824 | 1 |
| 23 | 66***16 | SWITCH PRESS OIL HYD; 3-pin molded connector | 1 |
| 23 | 73***44 | SENSOR PRESSURE | 1 |
| 24 | 67***69 | SENDER,HYD TEMP | 1 |
| 24 | 79K6 | O RING 10 | x |
| 25 | 66***34 | HARNESS MT 3/8 HOLE | 2 |
| 26 | 84***40 | BOLT | 1 |
| 27 | 73***72 | COIL SOLENOID; W/Ref. 48 - E series - silver case - integrated Deutsch connector | 1 |
| 28 | 66***71 | SWITCH VACUUM | 1 |
| 29 | 71***72 | ELBOW | 1 |
| 30 | 72***07 | BRACKET, HARNESS; plastic | 1 |
| 31 | ---- | MOTOR, HYD COOLING FAN | 1 |
| 32 | ---- | FILTER, AIR CLEANER ASSY | 1 |
| 33 | ---- | FILTER, HYD ASSY | 1 |
| 34 | ---- | VALVE, CONTROL; manual controls | 1 |
| 34 | ---- | VALVE, CONTROL; AHC, ACS & SJC | 1 |
| 35 | 25**12 | SCREW SKT BTN HD CAP | 2 |
| 36 | 59D4 | NUT LOCK HEX PT | 2 |
| 37 | 10**16 | BOLT SHRT SQ NK RHD 3/8-16X1 GRD 5 | 2 |
| 38 | 30*50 | CLAMP | 1 |
| 39 | ---- | MANIFOLD, DRAIN CASE | 1 |
| 40 | 72***74 | SCREW, PLASTIC | 2 |
| 41 | 72***39 | SENSOR, FLOW AIR MASS | 1 |
| 42 | 84***12 | SCREW THD ROLLING TT | 2 |
| 43 | 66***33 | NUT | 2 |
| 44 | 72***57 | FOAM | 1 |
| 45 | 72***44 | RELAY, ELECTRICAL | 5 |
| 46 | 66***90 | STRAP, TIE | 1 |
| 47 | 72***15 | MOUNT EDGE; W/Ref. 46 | 1 |
| 48 | 70***47 | NUT | 1 |
| 49 | 72***70 | DEFLECTOR | 1 |
| 50 | 72***60 | BRACKET, HARNESS; if equipped - Use W/Ref. 1 (7322211 harness) or Ref. 1 (7322232 harness) | 1 |
| 51 | 72***45 | SWITCH MAGNETIC | 2 |

