BOBCAT S76 Engine Electrical Circuitry (Frame Harness, Fuse Relay, & Sensors)
(S/N B4CD15646, B4CD15747 & Above)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 66***89 | STRAP, TIE | 45 |
| 2 | 66***12 | RETAINER BOLT | 6 |
| 3 | 66***34 | TIE STRAP | 2 |
| 4 | 66***34 | HARNESS MT 3/8 HOLE | 2 |
| 5 | 69*M8 | BOLT RETAINER | 6 |
| 6 | 67***42 | SCREW WSHRD PLASTITE | 2 |
| 7 | 70***68 | MOUNT, STRAP TIE | 6 |
| 8 | 74***40 | CONTROLLER HUB; Was 7311835 | 1 |
| 8 | 74***60 | CONTROLLER HUB; alternate supplier option | 1 |
| 9 | 74***63 | BRACKET CONTROLLER | 1 |
| 10 | 73***08 | BRACKET ROUTING | 1 |
| 11 | 74***85 | BRACKET HARNESS | 1 |
| 12 | 73***92 | MOUNT HARNESS | 2 |
| 13 | 73***93 | HOUSING FUSE CENTER | 1 |
| 14 | 74***63 | HARNESS MAIN; W/Ref. 1, 37, 38, 51 & 53 | 1 |
| 15 | 73***48 | BRACKET HARNESS | 1 |
| 16 | 73***76 | HARNESS AIR FILTER | 1 |
| 17 | 73***96 | SENSOR PRESSURE | 1 |
| 18 | 26*****20 | SCREW HEX THRDRLG | 4 |
| 19 | 28***25 | BOLT | 6 |
| 20 | 28***20 | BOLT CARRIAGE 8.8 | 6 |
| 21 | 43**10 | NUT FLANGED HEX | 5 |
| 22 | 43*M8 | NUT FLANGED HEX | 3 |
| 23 | 74***42 | SCREW HEX HEAD | 1 |
| 23 | 29****25 | SCREW FLANGED HEAD CAP | 1 |
| 24 | 29****30 | SCREW FLANGED HEAD CAP | 3 |
| 25 | 29****25 | SCREW FLANGED HEAD CAP | 2 |
| 26 | 51*M6 | NUT HX THDLK PREAPPL | 2 |
| 27 | 67***69 | SENDER,HYD TEMP | 2 |
| 28 | 70***80 | SWITCH PRESSURE | 1 |
| 29 | 72***48 | CONTROLLER WORKGROUP | 1 |
| 30 | 73***72 | COIL SOLENOID | 1 |
| 31 | 74***55 | HARNESS VALVE | 1 |
| 32 | 51*M8 | NUT HX THDLK PREAPPL | 6 |
| 33 | 72***39 | SENSOR, FLOW AIR MASS | 1 |
| 34 | 74***29 | BRACKET TAILGATE | 1 |
| 35 | 74***63 | BRACKET HARNESS | 1 |
| 36 | 66***07 | RIVET POP | 1 |
| 37 | 73***53 | CLIP ROUTING | 2 |
| 38 | 73***13 | CONTROLLER OPTIONS | 1 |
| 39 | 74***97 | HARNESS OPTIONS | 1 |
| 40 | 66***00 | BRACKET MOUNTING | 1 |
| 41 | 70***47 | NUT | 1 |
| 42 | 73***67 | RELAY ELECTRICAL | 2 |
| 43 | 66***20 | SWITCH RELAY MAGNETIC | 3 |
| 44 | 73***59 | RELAY ELECTRICAL | 1 |
| 45 | 67***44 | FUSE 25A 5 | 9 |
| 45 | 67***34 | FUSE, 30A | 3 |
| 45 | 67***21 | FUSE, 15A MINI 5 | 1 |
| 45 | 67***20 | FUSE, 10A MINI 5 | 1 |
| 45 | 66***89 | FUSE, 5A | 1 |
| 45 | 66***06 | FUSE, 15A | 2 |
| 46 | 70***00 | MOUNT TREE FIR | 1 |
| 47 | 72***45 | SWITCH MAGNETIC | 1 |
| 48 | 74***06 | FUSE 50 AMP | 1 |
| 48 | 74***07 | FUSE 80 AMP | 2 |
| 48 | 74***08 | BUS BAR | 1 |
| 48 | 74***92 | BLOCK FUSE ASSEMBLY | 1 |
| 49 | 66***68 | STRAP | 3 |
| 50 | 66***18 | MOUNT | 1 |
| 51 | 74***97 | MOUNT SPACER | 1 |
| 52 | 74***25 | COVER CONTROLLER | 1 |
| 53 | 26*****25 | SCREW HEX THRDRLG | 2 |
| 54 | 43*M6 | NUT FLANGED HEX | 1 |
| 55 | 28***25 | BOLT CARRIAGE 8.8 | 2 |
| 56 | 29***20 | SCREW HEX FLANGE | 1 |

