BOBCAT S70 Maintenance Items (Service Parts)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 66***67 | FILTER, AIR OUTER | 1 |
| 2 | 66***68 | FILTER, AIR INNER | 1 |
| 3 | 66***52 | FILTER, OIL HYD | 1 |
| 4 | 66***52 | FILTER, FUEL W/SEPARATOR 12 | 1 |
| 5 | 66***35 | FILTER, OIL ENG | 1 |
| 6 | 73***52 | BATTERY 650 CCA DRY | 1 |
| 7 | 69****9D | OIL ENGINE 15W40 API CJ-4 1000L | x |
| 7 | 74***16 | OIL SYNTHETIC 5W40 330 GAL TOTE | x |
| 7 | 74***78 | OIL SYNTHETIC 5W40 55 GALLON DRUM | x |
| 7 | 74***15 | OIL SYNTHETIC 5W40 2.5 GAL; Was 6989149 | x |
| 7 | 74***14 | OIL SYNTHETIC 5W40 GAL; Was 6989148 | x |
| 7 | 74***13 | OIL SYNTHETIC 5W40 QT; Was 6986147 | x |
| 7 | 69****9C | OIL ENGINE 15W40 API CJ-4 210L | x |
| 7 | 69****9B | OIL ENGINE 15W40 API CJ-4 20L; Was 7354886 | x |
| 7 | 69****9A | OIL ENGINE 15W40 API CJ-4 5L; Was 7354885 | x |
| 7 | 69****0D | OIL ENGINE 15W40 API CI-4 1000L; Was 7354884 | x |
| 7 | 69****0B | OIL ENGINE 15W40 API CI-4 20L; Was 7354882 | x |
| 7 | 69****0C | OIL ENGINE 15W40 API CI-4 210L; Was 7354883 | x |
| 7 | 69****9B | OIL ENGINE 10W30 API CI-4 20L; Was 7354876 | x |
| 7 | 69****9C | OIL ENGINE 10W30 API CI-4 210L; Was 7354877 | x |
| 7 | 69****9D | OIL ENGINE 10W30 API CI-4 1000L; Was 7354878 | x |
| 7 | 69****8A | OIL ENGINE 10W30 API CJ-4 5L; Was 7354880 | x |
| 7 | 69****8B | OIL ENGINE 10W30 API CJ-4 20L | x |
| 7 | 69****9A | OIL ENGINE 10W30 API CI-4 5L; Was 7354875 | x |
| 7 | 69****8C | OIL ENGINE 10W30 API CJ-4 210L | x |
| 7 | 69****8D | OIL ENGINE 10W30 API CJ-4 1000L | x |
| 7 | 69****0A | OIL ENGINE 15W40 API CI-4 5L; Was 7354881 | x |
| 8 | 69***21 | LUBRICANT GEAR PREMIUM 80W90 | x |
| 9 | 69***37 | FLUID, OIL HYD BIO 55 GAL DRUM; NLA - Was 6988437 | x |
| 9 | 69****1B | FLUID, OIL HYD 20L; Was 6903117 | x |
| 9 | 69****2D | FLUID, OIL HYD BIO 1000L; Was 6988777 | x |
| 9 | 69****2C | FLUID, OIL HYD BIO 205L; Was 6988439 | x |
| 9 | 69****2B | FLUID, OIL HYD BIO 20L; Was 6988779 | x |
| 9 | 69****2A | FLUID, OIL HYD BIO 5L 4; Was 6988778 | x |
| 9 | 73***32 | FLUID OIL HYD 330 GAL TOTE; NLA - Was 7326032 | x |
| 9 | 69***27 | FLUID OIL HYD 260 GAL TOTE; NLA - contains 260 gallons - Was 6904027 | x |
| 9 | 69****1D | FLUID, OIL HYD 1000L; Was 6903119 | x |
| 9 | 69****1C | FLUID, OIL HYD 210L; Was 6903118 | x |
| 9 | 69****1A | FLUID, OIL HYD 5L 4; Was 6904026 | x |
| 10 | 69****3B | ANTIFREEZE/COOLANT, PG CONCENTRATE 20L; Was 6983128 | x |
| 10 | 69****3D | ANTIFREEZE/COOLANT PG 53/47 PREMIX 1000L | x |
| 10 | 69****3C | ANTIFREEZE/COOLANT PG 53/47 PREMIX 210L; Was 6988097 | x |
| 10 | 69****3B | ANTIFREEZE/COOLANT PG 53/47 PREMIX 20L; Was 6983127 | x |
| 10 | 69****3D | ANTIFREEZE/COOLANT, PG CONCENTRATE 1000L; Was 6988096 | x |
| 10 | 69****3A | ANTIFREEZE/COOLANT PG 53/47 PREMIX 5L 4; Was 6983129 | x |
| 10 | 69****3C | ANTIFREEZE/COOLANT, PG CONCENTRATE 209L; Was 6983130 | x |
| 11 | 72***90 | PAINT, ORANGE SPRAY CAN 6; original shade - EMEA | x |
| 11 | 66***83 | PAINT, SPRAY BLUE CAN | x |
| 11 | 72***04 | PAINT, RED .5 OZ | x |
| 11 | 72***95 | PAINT, WHITE QT 6 | x |
| 11 | 72***02 | PAINT, WHITE .5 OZ | x |
| 11 | 72***01 | PAINT, WHITE SPRAY CAN 6 | x |
| 11 | 72***92 | PAINT, CHARCOAL QT 6 | x |
| 11 | 72***94 | PAINT, CHARCOAL .5 OZ | x |
| 11 | 72***93 | PAINT, CHARCOAL SPRAY CAN 6 | x |
| 11 | 73***45 | PAINT ORANGE QT 6; updated shade | x |
| 11 | 72***89 | PAINT, ORANGE QT 6; original shade - EMEA | x |
| 11 | 73***43 | PAINT ORANGE .5 OZ; updated shade | x |
| 11 | 72***91 | PAINT, ORANGE .5 OZ; original shade - EMEA | x |
| 11 | 73***44 | PAINT ORANGE SPRAY CAN 6; updated shade | x |
| 12 | 69*****EF | THREADLOCKER 242 MEDIUM STRENGTH BLUE | x |
| 12 | 66***07 | ADHESIVE; NLA - Was 6650407 | x |
| 12 | 66*****EF | ADHESIVE LOCTITE | x |
| 13 | 69***88 | GREASE, HD SUPREME 24; NLA - Was 6987888 | x |
| 13 | 69***89 | GREASE, HD SUPREME 24 | x |
| 13 | 69***90 | GREASE, HP EXTREME 10 | x |
| 13 | 69***77 | GREASE, METALUBE | x |
| 14 | 66***72 | SEALANT, GASKET LIQUID 10.1 OZ | x |
| 14 | 65***60 | SEALANT, ELEC .3 OZ; Was 6599360EF | x |
| 14 | 69***18 | SEALANT, GASKET LIQUID 50ML | x |
| 14 | 66***83 | SEALANT, POLYURETHANE 300 ML | x |
| 15 | 69***32 | PRIMER, SPRAY CAN 6 | x |
| 15 | 69***36 | PRIMER, QT | x |
| 16 | 66***88 | POLISH; window - cleaner - #1 - 8 oz | x |
| 16 | 66***89 | POLISH; window - scratch remover - #2 - 8 oz | x |
| 17 | 72***08 | ADDITIVE FUEL SUMMER 16OZ 12 | x |
| 17 | 72***09 | ADDITIVE FUEL SUMMER 1 GAL 4 | x |
| 17 | 72***10 | ADDITIVE FUEL WINTER 16OZ | x |
| 17 | 72***11 | ADDITIVE FUEL WINTER 1 GAL 4 | x |

