BOBCAT 853 Hydrostatic Motor

# | Part No. | Description | Qty |
---|---|---|---|
1 | 67***29 | KIT, MOTOR DRIVE; KIT - Ref. 27 & 29 (114-1064-005) | 1 |
1 | 67***86 | MOTOR; NLA - kit - Ref. 2-29 (114-1019-005) & (114-1059-005)-Order 6722529 Motor & 6705733 Tube - Was 6720886 | 1 |
1 | 67******EM | KIT, MOTOR DRIVE; NLA - WAS 6722529REM | 1 |
2 | 65***28 | MOUNT; mounting | 1 |
3 | 65***24 | SEAL,O-RING | 2 |
4 | 66***58 | DRIVE | 1 |
5 | 66***72 | O-RING | 2 |
6 | 66***61 | GEROLER | 1 |
7 | 66***09 | VALVE, PLATE; valve - Was 6658759 | 1 |
8 | 65***18 | SPROCKET; valve | 1 |
9 | 65***19 | VALVE | 1 |
10 | 66***57 | PLATE; balance assy. | 1 |
11 | 65***20 | SEAL | 1 |
12 | 65***29 | SEAL; face - Inner | 1 |
13 | 61***21 | SPRING | 3 |
14 | 25****10 | O-RING | 1 |
15 | 58*44 | O-RING | 1 |
16 | 66***55 | HOUSING; NLA - valve - for 114-1019-005 & 114-1059-005 motors - Was 6660455 | 1 |
16 | 66***37 | HOUSING; valve - for 114-1064-005 motor | 1 |
17 | 66***55 | BOLT | 2 |
18 | 66***54 | BOLT | 2 |
19 | 65***99 | O-RING | 1 |
20 | 65***39 | PLUG | 1 |
21 | 65***00 | O-RING | 1 |
22 | 65***33 | SPRING | 2 |
23 | 65***32 | POPPET | 2 |
24 | 65***10 | PISTON | 1 |
25 | 47K5 | PLUG | 1 |
26 | 47K2 | PLUG | 1 |
27 | 65***81 | BUSHING; bronze | 1 |
28 | 65***18 | SLEEVE | 2 |
29 | 25****08 | O-RING; NOT PART OF SEAL KIT | 1 |
30 | 66***56 | KIT SEAL; Ref. 3, 5, 11, 12, 14, 15 & 21 - Was 6514893 | 1 |
to see further details.